Accountancy is one of the most reliable career paths in the UK. Demand is consistent across almost every industry, and qualified accountants command a clear salary premium over their unqualified peers. Here is what the numbers show.
Accountant salary by experience and qualification
| Level | Typical salary range | Median |
|---|---|---|
| Accounts assistant (unqualified) | £22,000 – £32,000 | £26,000 |
| Part-qualified (AAT / studying) | £28,000 – £40,000 | £33,000 |
| Newly qualified (ACA/ACCA/CIMA) | £40,000 – £55,000 | £46,000 |
| Experienced qualified accountant | £50,000 – £70,000 | £58,000 |
| Finance Manager / Controller | £60,000 – £85,000 | £70,000 |
| Financial Director / CFO (SME) | £80,000 – £130,000 | £100,000 |
Accountant salary by specialism
Your specialism matters considerably. Tax and audit within Big Four firms tend to command the highest salaries. Management accounting and FP&A are well paid in industry. Bookkeeping and general practice sit at the lower end.
| Specialism | Typical qualified salary |
|---|---|
| Big Four audit / tax (qualified) | £48,000 – £90,000 |
| Corporate finance / M&A | £55,000 – £100,000 |
| Financial planning & analysis (FP&A) | £48,000 – £75,000 |
| Management accountant (industry) | £42,000 – £68,000 |
| Practice accountant (mid-tier firm) | £38,000 – £60,000 |
| Bookkeeper / general practice | £24,000 – £38,000 |
Accountant salary by region
| Region | Typical qualified accountant salary |
|---|---|
| London | £52,000 – £95,000 |
| South East | £44,000 – £75,000 |
| Scotland | £38,000 – £62,000 |
| North West | £36,000 – £60,000 |
| Midlands | £35,000 – £58,000 |
| Yorkshire / North East | £32,000 – £54,000 |
| Wales | £30,000 – £50,000 |
Qualification premium: Getting a full accounting qualification — ACA, ACCA, or CIMA — typically adds £10,000 to £15,000 to your market salary compared to being part-qualified. The return on investment in terms of study time is significant, particularly early in your career.
Is your accountancy salary competitive?
Compare your salary to the ONS median for your age group and region in seconds.
Check my salary →