Business analyst salaries range from £35,000 to £80,000+. Contractor day rates and sector comparison inside.
| Level | Salary |
|---|---|
| Junior BA | £32,000–£42,000 |
| Mid-level BA | £44,000–£58,000 |
| Senior BA | £58,000–£72,000 |
| Lead / Principal BA | £68,000–£85,000 |
| Level | Day Rate |
|---|---|
| Mid-level | £350–£450 |
| Senior | £450–£600 |
See exactly what your Business Analyst salary looks like after tax and NI.
Calculate Take-Home PayMid-level BAs earn £44,000–£58,000. Senior BAs earn £58,000–£72,000. Contractors earn £350–£600 per day.