DevOps engineer salaries range from £45,000 to £95,000+. Contractor day rates and cloud specialism premiums inside.
| Level | Salary |
|---|---|
| Junior (0–2 years) | £40,000–£52,000 |
| Mid-level (2–5 years) | £55,000–£72,000 |
| Senior (5+ years) | £70,000–£90,000 |
| Principal / Staff | £85,000–£110,000 |
| Level | Day Rate |
|---|---|
| Mid-level | £400–£550 |
| Senior | £550–£750 |
| Principal | £700–£950+ |
See exactly what your DevOps Engineer salary looks like after tax and NI.
Calculate Take-Home PayMid-level DevOps engineers earn £55,000–£72,000. Senior engineers earn £70,000–£90,000. Contractors earn £400–£750 per day.
Yes — consistently one of the highest-paying and most in-demand technology specialisms in the UK.