Average electrician salary in the UK is £38,000–£45,000. Breakdown by experience, region and self-employed rates.
Electricians are among the highest-paid skilled tradespeople in the UK. Demand remains strong with EV charging and heat pump installation creating new work streams.
| Level | Typical Salary |
|---|---|
| Apprentice | £12,000–£18,000 |
| Qualified (18th Edition) | £28,000–£35,000 |
| Experienced (5+ years) | £35,000–£45,000 |
| Self-employed (established) | £50,000–£70,000+ |
| Region | Median |
|---|---|
| London | £45,000–£55,000 |
| South East | £40,000–£48,000 |
| Midlands | £35,000–£42,000 |
| North West | £34,000–£40,000 |
See exactly what your Electrician salary looks like after tax and NI.
Calculate Take-Home PayApproximately £38,000–£42,000 for a qualified employed electrician. Self-employed electricians often earn £50,000–£70,000.
Generally yes. Self-employed electricians earn more per hour but carry the cost of insurance and certification.