Graphic designer salaries range from £22,000 to £55,000. Agency vs in-house and freelance rates compared.
| Type | Typical Salary |
|---|---|
| Agency (Junior) | £22,000–£28,000 |
| Agency (Senior) | £32,000–£42,000 |
| In-house (Brand) | £30,000–£48,000 |
| Tech / SaaS Company | £35,000–£55,000 |
| Freelance (established) | £35,000–£70,000+ |
See exactly what your Graphic Designer salary looks like after tax and NI.
Calculate Take-Home PayMid-level designers earn £28,000–£38,000. Senior designers earn £38,000–£52,000. Freelancers with strong client bases earn more.