Headteacher salaries range from £51,000 to £125,000+. Pay by school group size explained.
| Group | School Size | Salary |
|---|---|---|
| Group 1 | Small primary | £51,179–£67,559 |
| Group 2 | Primary (100–400) | £55,360–£77,139 |
| Group 3 | Medium school | £62,250–£86,433 |
| Group 4 | Large secondary | £73,690–£99,278 |
| Group 5–6 | Very large schools | £87,313–£125,034 |
See exactly what your Headteacher salary looks like after tax and NI.
Calculate Take-Home PayHeadteacher salaries range from £51,000 for small primaries to £125,000+ for large secondaries.
Academy trusts set their own pay. Executive heads of large multi-academy trusts can earn above national scales.