NHS physiotherapist salaries range from Band 5 to Band 8. Private physio earnings significantly higher.
| Band | Salary |
|---|---|
| Band 5 | £29,969–£36,483 |
| Band 6 | £37,338–£44,962 |
| Band 7 | £46,148–£52,809 |
| Setting | Earnings |
|---|---|
| Private clinic (employed) | £35,000–£50,000 |
| Self-employed private practice | £50,000–£90,000+ |
See exactly what your Physiotherapist salary looks like after tax and NI.
Calculate Take-Home PayNHS Band 5 physios earn £30,000–£36,000. Self-employed private physiotherapists can earn £50,000–£90,000+