Average roofer salary is £30,000–£45,000. Solar and heritage roofers earn premiums. Self-employed rates inside.
| Specialism | Typical Salary |
|---|---|
| General Slating / Tiling | £28,000–£38,000 |
| Flat Roofing (GRP/EPDM) | £32,000–£44,000 |
| Heritage / Lead Roofing | £36,000–£50,000 |
| Solar PV Installation | £30,000–£45,000 |
| Self-employed | £45,000–£70,000+ |
See exactly what your Roofer salary looks like after tax and NI.
Calculate Take-Home PayEmployed roofers earn approximately £28,000–£38,000. Self-employed roofers typically earn £45,000–£70,000.