Social worker salaries range from £30,000 to £55,000+. Agency vs employed rates and progression explained.
| Level | Typical Salary |
|---|---|
| Newly Qualified (NQSW) | £30,000–£35,000 |
| Experienced Social Worker | £34,000–£42,000 |
| Senior Practitioner | £40,000–£48,000 |
| Team Manager | £46,000–£58,000 |
| Type | Earnings |
|---|---|
| Local Authority (PAYE) | £30,000–£52,000 |
| Agency Social Worker | £30–£55 per hour |
See exactly what your Social Worker salary looks like after tax and NI.
Calculate Take-Home PayNewly qualified social workers earn £30,000–£35,000. Experienced social workers earn £34,000–£42,000. Agency rates are £30–£55 per hour.
Agency workers earn higher hourly rates but without sick pay, holiday pay or pension contributions.