Software engineering remains one of the highest-paying graduate career paths in the UK. But salaries vary enormously — between junior and senior level, between company types, and between tech stacks. Here is what the market actually pays.
Software engineer salary by experience level
| Level | Typical salary range | Median |
|---|---|---|
| Graduate / Junior (0–2 years) | £28,000 – £42,000 | £34,000 |
| Mid-level (2–5 years) | £42,000 – £65,000 | £52,000 |
| Senior (5–8 years) | £60,000 – £85,000 | £71,000 |
| Staff / Principal engineer | £80,000 – £120,000 | £95,000 |
| Engineering Manager | £85,000 – £130,000 | £105,000 |
Software engineer salary by company type
Where you work matters as much as what you do. US-headquartered tech companies operating in the UK typically pay 20 to 40% above the market rate for equivalent roles. Startups often offer lower base salaries but compensate with equity. Established UK companies and public sector roles tend to pay less but offer more stability.
| Company type | Typical mid-level salary |
|---|---|
| US Big Tech (UK office) | £80,000 – £140,000 + equity |
| Scale-up / growth stage startup | £55,000 – £90,000 + equity |
| Established UK tech company | £45,000 – £75,000 |
| Financial services / fintech | £55,000 – £90,000 |
| Agency / consultancy | £40,000 – £65,000 |
| Public sector | £35,000 – £55,000 |
Software engineer salary by tech stack
Your tech stack influences your market value. Rarer skills command higher rates, though the market shifts quickly. As of 2026, Rust, Go, and ML engineering skills attract the strongest premiums.
| Technology | Mid-level salary range |
|---|---|
| Rust / Go | £60,000 – £90,000 |
| Python (ML/AI focus) | £58,000 – £88,000 |
| Java / Kotlin | £50,000 – £80,000 |
| TypeScript / React | £48,000 – £75,000 |
| PHP / WordPress | £35,000 – £55,000 |
Software engineer salary by region
| Region | Typical mid-level salary |
|---|---|
| London | £55,000 – £95,000 |
| South East / Cambridge | £48,000 – £80,000 |
| Manchester / Leeds | £42,000 – £68,000 |
| Edinburgh / Glasgow | £40,000 – £65,000 |
| Birmingham / Midlands | £38,000 – £62,000 |
| Bristol | £42,000 – £68,000 |
Remote working note: Remote and hybrid working has partially decoupled software engineer salaries from location. Many engineers based outside London now access London-level salaries through fully remote roles. If you are not exploring remote opportunities you may be leaving significant money on the table.
Is your software engineering salary competitive?
Compare your salary to the ONS median for your age and region — and see how you stack up.
Check my salary →